Need Help?: Call: 01293 551551
Armstrong Selfdrive operates from purpose-built premises in Copthorne, near Crawley. We offer a quality range of vehicles in the local area as part of our practical car hire and van hire service. Whether you need to hire a van to move your possessions across Haywards Heath, Horley or Horsham, or want a car for a weekend away in Europe, we at Armstrong Selfdrive have the right solution for you. Our customers benefit from friendly, reliable services and prices to suit all budgets. We also offer free quotations, as well as help and advice.
All car rental and van rental prices advertised on our website include VAT, insurance and breakdown cover. There are absolutely no hidden costs. We keep our hire vehicles clean and well maintained so they offer reliable performance.
We’re committed to providing the best in modern car hire and van hire services. As a part of this commitment, we offer rental vehicles to businesses and private customers in West Sussex and the South East on either a long or short-term basis.
With more than 50 years of experience, we're passionate about driving so we hope you find our car hire and van hire services satisfactory. Whether this is the first time you need to hire a van or a car, or if you take advantage of our rental services on a regular basis, you’ll find that we are always ready and willing to help.
From Haywards Heath, Horley and Horsham, to all surrounding areas, we have your hire and rental needs covered.
With a large fleet comprising of different makes and models, including cars, vans and minibuses, you’ll soon find something to suit your needs at Armstrong Selfdrive. If you don’t have your own transport, we can even collect you from your home or workplace, and then drive you to our premises.
VIEW ALL PRICES >>Vehicle Group | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 14 Days | Weekend |
---|---|---|---|---|---|---|---|---|---|
Small 3 Door | £40 | £80 | £105 | £135 | £150 | £150 | £168 | £280 | £80 |
Small 5 Door | £40 | £80 | £105 | £135 | £150 | £150 | £168 | £280 | £80 |
Medium 1.6 | £45 | £90 | £125 | £170 | £210 | £210 | £210 | £392 | £105 |
Family 1.8 | £60 | £120 | £155 | £210 | £245 | £245 | £275 | £546 | £135 |
Small van | £45 | £90 | £120 | £145 | £175 | £175 | £175 | £350 | £90 |
SWB | £55 | £110 | £135 | £180 | £225 | £225 | £225 | £392 | £110 |
LWB Hi Top | £65 | £130 | £165 | £215 | £245 | £270 | £270 | £448 | £130 |
XLWB | £75 | £150 | £180 | £240 | £275 | £300 | £340 | £560 | £150 |
Luton Tail Lift | £85 | £170 | £210 | £260 | £300 | £350 | £399 | £700 | £170 |
Mini bus/9Seater | £85 | £170 | £225 | £300 | £350 | £390 | £420 | £798 | £180 |
GROUP | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 14 Days | 21 Days | 28 Days | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|
SMALL CAR | £45 | £90 | £135 | £180 | £200 | £210 | £245 | £450 | POA | POA | £120 |
SMALL AUTO | £50 | £100 | £150 | £200 | £250 | £260 | £295 | £500 | POA | POA | £140 |
MEDIUM CAR | £55 | £110 | £165 | £220 | £275 | £285 | £300 | £550 | POA | POA | £150 |
MEDIUM AUTO | £60 | £120 | £180 | £240 | £300 | £310 | £350 | £600 | POA | POA | £150 |
KOMBI 6 SEATER | £100 | £200 | £300 | £400 | £500 | £600 | £700 | £1000 | POA | POA | £240 |
7 SEATER | £100 | £200 | £300 | £400 | £500 | £600 | £700 | £1000 | POA | POA | £240 |
9 SEATER | £150 | £300 | £375 | £500 | £625 | £750 | £800 | £1250 | POA | POA | £340 |
EXCESS NOW £1000 REDUCABLE TO £500 | |||||||||||
200 MILES PER DAY THEN 15 PENCE PER MILE THEREAFTER | |||||||||||
CDW | £15 | £30 | £45 | £48 | £60 | £72 | £84 | ||||
EXTRA DVR | £12 | £24 | £24 | £32 | £40 | £48 | £56 |
GROUP | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 14 Days | 21 Days | 28 Days | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|
SMALL 4 SEATER | £55 | £110 | £150 | £200 | £225 | £225 | £250 | £140 | |||
SMALL VAN | £50 | £100 | £150 | £180 | £200 | £210 | £225 | £400 | £600 | £800 | £140 |
SWB VAN | £60 | £120 | £180 | £220 | £250 | £260 | £280 | £540 | £672 | £980 | £160 |
MWB VAN | £75 | £150 | £225 | £260 | £300 | £310 | £315 | £600 | £798 | £1050 | £190 |
LWB VAN | £80 | £160 | £240 | £300 | £325 | £335 | £360 | £700 | £900 | £1200 | £200 |
XLWB VAN | £90 | £180 | £270 | £320 | £350 | £360 | £400 | £750 | £945 | £1260 | £220 |
LUTON | £100 | £200 | £285 | £380 | £400 | £410 | £455 | £800 | £1050 | £1400 | £240 |
EXCESS NOW £1000 REDUCABLE TO £500 | |||||||||||
200 MILES PER DAY THEN 15 PENCE PER MILE THEREAFTER | |||||||||||
CDW | £10 | £20 | £30 | £40 | £50 | £60 | £70 | ||||
EXTRA DVR | £12 | £24 | £24 | £32 | £40 | £48 | £56 |
Hire a van or a car with confidence from one of the most trusted hire and rental companies in our region.
need any help?